<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Advantages and Disadvantages of Gantt Charts</title>
	<atom:link href="http://www.pmhut.com/advantages-and-disadvantages-of-gantt-charts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pmhut.com/advantages-and-disadvantages-of-gantt-charts</link>
	<description></description>
	<pubDate>Sun, 19 May 2013 13:15:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Louise</title>
		<link>http://www.pmhut.com/advantages-and-disadvantages-of-gantt-charts/comment-page-1#comment-22059</link>
		<dc:creator>Louise</dc:creator>
		<pubDate>Mon, 21 Jun 2010 11:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmhut.com/?p=3401#comment-22059</guid>
		<description>I do totally agree with your thoughts. Gantt charts are very useful if used for their purpose: show projects and tasks structure. Bad idea to do everything in the gantt chart.</description>
		<content:encoded><![CDATA[<p>I do totally agree with your thoughts. Gantt charts are very useful if used for their purpose: show projects and tasks structure. Bad idea to do everything in the gantt chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michel Operto</title>
		<link>http://www.pmhut.com/advantages-and-disadvantages-of-gantt-charts/comment-page-1#comment-5744</link>
		<dc:creator>Michel Operto</dc:creator>
		<pubDate>Thu, 02 Jul 2009 03:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmhut.com/?p=3401#comment-5744</guid>
		<description>If French speakers would like to read an informal translation of this article, please go to: http://dantotsupm.wordpress.com/2009/06/27/28/</description>
		<content:encoded><![CDATA[<p>If French speakers would like to read an informal translation of this article, please go to: <a href="http://dantotsupm.wordpress.com/2009/06/27/28/" rel="nofollow">http://dantotsupm.wordpress.com/2009/06/27/28/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy</title>
		<link>http://www.pmhut.com/advantages-and-disadvantages-of-gantt-charts/comment-page-1#comment-5108</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Fri, 26 Jun 2009 11:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmhut.com/?p=3401#comment-5108</guid>
		<description>I am troubled by the "Disadvantages" which basically say that using a Gantt chart to accurately reflect the plan and progress of work is hard work, requiring a lot of time and skill. My concern is that this misses the underlying reality: accurately reflecting the plan and progress of a Project is hard work, requiring a lot of time and skill. 
Perhaps a more appropriate disadvantage is that a Gantt chart is a picture and many people are unfamiliar with this method of representing work. For those people (and there are many in the ranks of decision making), the chart communicates nothing unless it accompanies an explanatory report.</description>
		<content:encoded><![CDATA[<p>I am troubled by the &#8220;Disadvantages&#8221; which basically say that using a Gantt chart to accurately reflect the plan and progress of work is hard work, requiring a lot of time and skill. My concern is that this misses the underlying reality: accurately reflecting the plan and progress of a Project is hard work, requiring a lot of time and skill.<br />
Perhaps a more appropriate disadvantage is that a Gantt chart is a picture and many people are unfamiliar with this method of representing work. For those people (and there are many in the ranks of decision making), the chart communicates nothing unless it accompanies an explanatory report.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
