<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Project Management Articles - PM Hut</title>
	<atom:link href="http://www.pmhut.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pmhut.com</link>
	<description></description>
	<pubDate>Mon, 21 May 2012 14:33:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Change Management - Change Management Process by Cathy Gallagher</title>
		<link>http://www.pmhut.com/change-management-change-management-process/comment-page-1#comment-87792</link>
		<dc:creator>Cathy Gallagher</dc:creator>
		<pubDate>Fri, 18 May 2012 14:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmhut.com/change-management-change-management-process#comment-87792</guid>
		<description>In my experience, Change Control Boards that do not have user representatives as voting members are doomed to failure.  It should be up to the users to set the priority of each change request and determine the release (time permitting)in which the change will be included. If the users have no vote and can only propose change they will end up feeling powerless and very unhappy.</description>
		<content:encoded><![CDATA[<p>In my experience, Change Control Boards that do not have user representatives as voting members are doomed to failure.  It should be up to the users to set the priority of each change request and determine the release (time permitting)in which the change will be included. If the users have no vote and can only propose change they will end up feeling powerless and very unhappy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4 Easy Questions About How to Prioritize by Barnaby Davies</title>
		<link>http://www.pmhut.com/4-easy-questions-about-how-to-prioritize/comment-page-1#comment-87441</link>
		<dc:creator>Barnaby Davies</dc:creator>
		<pubDate>Tue, 15 May 2012 21:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmhut.com/?p=9423#comment-87441</guid>
		<description>Speaking for myself - I've found MoSCoW to have a number of limitations. I took long and careful aim here: http://pmfizz.blogspot.com/2012/05/requirements-part-1.html</description>
		<content:encoded><![CDATA[<p>Speaking for myself - I&#8217;ve found MoSCoW to have a number of limitations. I took long and careful aim here: <a href="http://pmfizz.blogspot.com/2012/05/requirements-part-1.html" rel="nofollow">http://pmfizz.blogspot.com/2012/05/requirements-part-1.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Five Stages of Project Team Development by Columbus Franklin</title>
		<link>http://www.pmhut.com/the-five-stages-of-project-team-development/comment-page-1#comment-87422</link>
		<dc:creator>Columbus Franklin</dc:creator>
		<pubDate>Tue, 15 May 2012 16:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmhut.com/?p=5322#comment-87422</guid>
		<description>I really am thankful to read this information to prepare me through my stages of group development. I feel every student needs to take time and read this to prepare for group projects!</description>
		<content:encoded><![CDATA[<p>I really am thankful to read this information to prepare me through my stages of group development. I feel every student needs to take time and read this to prepare for group projects!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Is Construction Project Management? by Dereje</title>
		<link>http://www.pmhut.com/what-is-construction-project-management/comment-page-1#comment-87337</link>
		<dc:creator>Dereje</dc:creator>
		<pubDate>Mon, 14 May 2012 19:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmhut.com/what-is-construction-project-management#comment-87337</guid>
		<description>wow, so good, beautiful approaches and categorization. I am an engineer working at the planning office and project manager, hence I would like to get a full volume on the project construction planning and management technique.

thanks a lot...</description>
		<content:encoded><![CDATA[<p>wow, so good, beautiful approaches and categorization. I am an engineer working at the planning office and project manager, hence I would like to get a full volume on the project construction planning and management technique.</p>
<p>thanks a lot&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Management and Dealing With Bullies at the Work Place by Christy</title>
		<link>http://www.pmhut.com/project-management-and-dealing-with-bullies-at-the-work-place/comment-page-1#comment-87309</link>
		<dc:creator>Christy</dc:creator>
		<pubDate>Mon, 14 May 2012 15:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmhut.com/?p=8044#comment-87309</guid>
		<description>Thank you for this article. I too am being bullied by my boss and a coworker who has been in the group longer than I have. Although unfortunately in your case it meant you leaving your job and the bully still reigning over the group, at the end of the day its about what's best for you. Although I am also wanting to stand my ground and have the bully be dealt with, politics will most likely win out on what's right. So I'm learning you can't worry about the manager (or bully)and what's "right" in the situation but just do what is right for you and your sanity. If you believe in Karma, the bully will get what they deserve. Maybe not now, but at some point. No one wishes bad things on anyone but you rest assured that what goes around usually comes around too.</description>
		<content:encoded><![CDATA[<p>Thank you for this article. I too am being bullied by my boss and a coworker who has been in the group longer than I have. Although unfortunately in your case it meant you leaving your job and the bully still reigning over the group, at the end of the day its about what&#8217;s best for you. Although I am also wanting to stand my ground and have the bully be dealt with, politics will most likely win out on what&#8217;s right. So I&#8217;m learning you can&#8217;t worry about the manager (or bully)and what&#8217;s &#8220;right&#8221; in the situation but just do what is right for you and your sanity. If you believe in Karma, the bully will get what they deserve. Maybe not now, but at some point. No one wishes bad things on anyone but you rest assured that what goes around usually comes around too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Complexity and Project Management - Exercising Practical Judgement in Conditions of Uncertainty by Helen Rawlinson</title>
		<link>http://www.pmhut.com/complexity-and-project-management-exercising-practical-judgement-in-conditions-of-uncertainty/comment-page-1#comment-87205</link>
		<dc:creator>Helen Rawlinson</dc:creator>
		<pubDate>Sun, 13 May 2012 23:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmhut.com/?p=7519#comment-87205</guid>
		<description>I really like this article.  For a long time I've recognised the limitations of the prevailing planning processes in organisations that work purely on the assumption of linear progression.  The fact that we think we can plan for a whole year, or more, in advance given the fast pace of change is an extremely narrow way to view our future.  As with the context of this article around project management, once the plan has been made we tend to restrict our focus such that we do not pick up on the evolving and changing environment that could be alerting us to the need to change or adapt our strategies.  In my organisations there have been several attempts to impose a rigid project management methodology into an organisational development contxt and they have all failed to gain engagement now the decision is for us to all get trained in Prince2.  Chris, you have confirmed my belief that Prince2 will also prove to the wrong tool</description>
		<content:encoded><![CDATA[<p>I really like this article.  For a long time I&#8217;ve recognised the limitations of the prevailing planning processes in organisations that work purely on the assumption of linear progression.  The fact that we think we can plan for a whole year, or more, in advance given the fast pace of change is an extremely narrow way to view our future.  As with the context of this article around project management, once the plan has been made we tend to restrict our focus such that we do not pick up on the evolving and changing environment that could be alerting us to the need to change or adapt our strategies.  In my organisations there have been several attempts to impose a rigid project management methodology into an organisational development contxt and they have all failed to gain engagement now the decision is for us to all get trained in Prince2.  Chris, you have confirmed my belief that Prince2 will also prove to the wrong tool</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Limitations of Agile Software Development by Bob Allen (@CuriousAgilist)</title>
		<link>http://www.pmhut.com/limitations-of-agile-software-development/comment-page-1#comment-87165</link>
		<dc:creator>Bob Allen (@CuriousAgilist)</dc:creator>
		<pubDate>Sun, 13 May 2012 13:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmhut.com/limitations-of-agile-software-development#comment-87165</guid>
		<description>Urk! Wrong turn.   
"When dividing the project into agile-manageable subprojects, we minimize dependencies through architecture."..."Therefore, the agile definition of “progress” ... has to be adjusted".   
Sorry but no. This flies squarely in the face of slicing stories vertically (see http://en.wikipedia.org/wiki/Vertical_slice) and it fails to deliver business value.   

If you want an example of how mini-teams can be used effectively, see Michael Dubakov's excellent report on their team's evolution http://bit.ly/JunB2Q.</description>
		<content:encoded><![CDATA[<p>Urk! Wrong turn.<br />
&#8220;When dividing the project into agile-manageable subprojects, we minimize dependencies through architecture.&#8221;&#8230;&#8221;Therefore, the agile definition of “progress” &#8230; has to be adjusted&#8221;.<br />
Sorry but no. This flies squarely in the face of slicing stories vertically (see <a href="http://en.wikipedia.org/wiki/Vertical_slice" rel="nofollow">http://en.wikipedia.org/wiki/Vertical_slice</a>) and it fails to deliver business value.   </p>
<p>If you want an example of how mini-teams can be used effectively, see Michael Dubakov&#8217;s excellent report on their team&#8217;s evolution <a href="http://bit.ly/JunB2Q" rel="nofollow">http://bit.ly/JunB2Q</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project Management and the Development Environment by Magnus Nord</title>
		<link>http://www.pmhut.com/project-management-and-the-development-environment/comment-page-1#comment-86695</link>
		<dc:creator>Magnus Nord</dc:creator>
		<pubDate>Wed, 09 May 2012 20:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmhut.com/?p=9355#comment-86695</guid>
		<description>Interesting post!

I agree totally that you shouldn't make the PM Scrum Master. It is two very different roles. I usually advocate having the "traditional" project manager become Product Owner. In a small project, I think it's ok to have the same person act both PO and PM.

In a bigger context, maybe you need to separate the two roles, but I'm not sure it's a good idea letting the PM interact with the development team directly. Depending, of course, on exactly what that means :-)</description>
		<content:encoded><![CDATA[<p>Interesting post!</p>
<p>I agree totally that you shouldn&#8217;t make the PM Scrum Master. It is two very different roles. I usually advocate having the &#8220;traditional&#8221; project manager become Product Owner. In a small project, I think it&#8217;s ok to have the same person act both PO and PM.</p>
<p>In a bigger context, maybe you need to separate the two roles, but I&#8217;m not sure it&#8217;s a good idea letting the PM interact with the development team directly. Depending, of course, on exactly what that means :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Ten Signs You Might Not Be A Project Manager by Ben Ferris</title>
		<link>http://www.pmhut.com/top-ten-signs-you-might-not-be-a-project-manager/comment-page-1#comment-86676</link>
		<dc:creator>Ben Ferris</dc:creator>
		<pubDate>Wed, 09 May 2012 15:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmhut.com/?p=9357#comment-86676</guid>
		<description>Great post, Bruce.  Instead of a career change, however, it may be time for the non-project manager to study up on what it takes to be a proper project manager.  It can be learned!  

Also, how about &lt;a href="http://cobaltpm.com/project-management-tips-for-the-accidental-project-manager/" rel="nofollow"&gt;some tips for the accidental project manager&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Great post, Bruce.  Instead of a career change, however, it may be time for the non-project manager to study up on what it takes to be a proper project manager.  It can be learned!  </p>
<p>Also, how about <a href="http://cobaltpm.com/project-management-tips-for-the-accidental-project-manager/" rel="nofollow">some tips for the accidental project manager</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Ten Signs You Might Not Be A Project Manager by Thomas</title>
		<link>http://www.pmhut.com/top-ten-signs-you-might-not-be-a-project-manager/comment-page-1#comment-86653</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 09 May 2012 10:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmhut.com/?p=9357#comment-86653</guid>
		<description>I like the list except for number nine. I think this (someone who doesn't work late) is a sign of someone that is good at what they do and maintains a work and life balance. As a project manager, if you have to work nights and weekends I would question whether you know what you are doing. Yes, there are exceptions like launching during off hours, but generally speaking you should have a life beyond your projects. So I would change number nine read "must work nights and weekends or carry home a full briefcase."

Just a thought!</description>
		<content:encoded><![CDATA[<p>I like the list except for number nine. I think this (someone who doesn&#8217;t work late) is a sign of someone that is good at what they do and maintains a work and life balance. As a project manager, if you have to work nights and weekends I would question whether you know what you are doing. Yes, there are exceptions like launching during off hours, but generally speaking you should have a life beyond your projects. So I would change number nine read &#8220;must work nights and weekends or carry home a full briefcase.&#8221;</p>
<p>Just a thought!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avoid Communication Breakdowns - Listen to Your Team by James Clements</title>
		<link>http://www.pmhut.com/avoid-communication-breakdowns-listen-to-your-team/comment-page-1#comment-86263</link>
		<dc:creator>James Clements</dc:creator>
		<pubDate>Fri, 04 May 2012 20:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmhut.com/?p=8657#comment-86263</guid>
		<description>Very good post and it reminded me of when I was a bit younger and a bit more bullish as a PM, as much as I hate to admit that.
We were doing defence projects, I was working for a defence contrator and we had daily meetings with the team, the military reps would come to the meetings every day, but they would never make a decision, I got wound up, thumping the table etc. couldn't work out why. After a while, I worked it out, they were too low ranking to make any comment or decision, they were relaying everything back to the officers on a daily basis. Once I realized this, just pick up the phone or visit the appropriate officer, decision made, fixed. Boy it took a while and a lot of frustration to figure that out, but I now immediately identify who are the decision makers, and if in fact if there is anyone in the client team that is authorized to make a decision, hoist the red flag if not.</description>
		<content:encoded><![CDATA[<p>Very good post and it reminded me of when I was a bit younger and a bit more bullish as a PM, as much as I hate to admit that.<br />
We were doing defence projects, I was working for a defence contrator and we had daily meetings with the team, the military reps would come to the meetings every day, but they would never make a decision, I got wound up, thumping the table etc. couldn&#8217;t work out why. After a while, I worked it out, they were too low ranking to make any comment or decision, they were relaying everything back to the officers on a daily basis. Once I realized this, just pick up the phone or visit the appropriate officer, decision made, fixed. Boy it took a while and a lot of frustration to figure that out, but I now immediately identify who are the decision makers, and if in fact if there is anyone in the client team that is authorized to make a decision, hoist the red flag if not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stakeholder Analysis and Stakeholder Management by Dennis Murphey</title>
		<link>http://www.pmhut.com/stakeholder-analysis-and-stakeholder-management/comment-page-1#comment-86240</link>
		<dc:creator>Dennis Murphey</dc:creator>
		<pubDate>Fri, 04 May 2012 15:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmhut.com/stakeholder-analysis-and-stakeholder-management#comment-86240</guid>
		<description>I always saw stakeholders as mud in the gears blocking my progress because they did notunderstand the system or trust my judgement. MANY years later you realize, poorly managed stakeholders can derail a project and a Project Manager. This series was light read but informative. It helped to frame the stakeholder role and align the importance. It still requires a ton of patience to execute properly. PM's need lots of Patience.</description>
		<content:encoded><![CDATA[<p>I always saw stakeholders as mud in the gears blocking my progress because they did notunderstand the system or trust my judgement. MANY years later you realize, poorly managed stakeholders can derail a project and a Project Manager. This series was light read but informative. It helped to frame the stakeholder role and align the importance. It still requires a ton of patience to execute properly. PM&#8217;s need lots of Patience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips on Managing Multiple Projects by Magnus Nord</title>
		<link>http://www.pmhut.com/tips-on-managing-multiple-projects/comment-page-1#comment-86226</link>
		<dc:creator>Magnus Nord</dc:creator>
		<pubDate>Fri, 04 May 2012 11:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmhut.com/?p=9313#comment-86226</guid>
		<description>Great tips! I especially agree that communication and focused team members are important.

I think avoiding micro-management is applicable to planning as well: if you put too much details in the plan it will be difficult to keep it up-to-date.</description>
		<content:encoded><![CDATA[<p>Great tips! I especially agree that communication and focused team members are important.</p>
<p>I think avoiding micro-management is applicable to planning as well: if you put too much details in the plan it will be difficult to keep it up-to-date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 5 Laws of Social Project Management by Samad Aidane</title>
		<link>http://www.pmhut.com/the-5-laws-of-social-project-management/comment-page-1#comment-86199</link>
		<dc:creator>Samad Aidane</dc:creator>
		<pubDate>Fri, 04 May 2012 02:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmhut.com/?p=9301#comment-86199</guid>
		<description>Charles, 

You are absolutely right when you say that conventional project management is not social.
 
Conventional project management became formal after WWII. At the time, there was very little awareness about what really motivates people in general. In fact, I would argue that at that time, organizations didn’t really need to worry about people that much, let alone how they are motivated. Post-WWII Project Management in defense &amp; aerospace, pharmaceutical, construction industries, which influenced the founding fathers and mothers of conventional project management, only needed few smart “planners” at the top to develop an "efficient" plan. These industries were dealing with mostly proven technologies and the masses of eager and less educated workers were ready and willing execute the plan without much thought. The assumption was that the workers’ feelings, thoughts, behaviors can be held constant, since they really can’t be (and don’t need to be) planned.

Conventional PM approach to planning and even the process groups and knowledge areas we are still taught and used today are from that bygone era. 

This top down approach is still taught in our PM “Education System” today, despite the realities and challenges of the current knowledge-based economy and workplace. 

So yes, I agee: conventional project management is not social. We are ready for a refresh!

Samad Aidane
Managing Editor
GuerrillaProjectManagent.com</description>
		<content:encoded><![CDATA[<p>Charles, </p>
<p>You are absolutely right when you say that conventional project management is not social.</p>
<p>Conventional project management became formal after WWII. At the time, there was very little awareness about what really motivates people in general. In fact, I would argue that at that time, organizations didn’t really need to worry about people that much, let alone how they are motivated. Post-WWII Project Management in defense &amp; aerospace, pharmaceutical, construction industries, which influenced the founding fathers and mothers of conventional project management, only needed few smart “planners” at the top to develop an &#8220;efficient&#8221; plan. These industries were dealing with mostly proven technologies and the masses of eager and less educated workers were ready and willing execute the plan without much thought. The assumption was that the workers’ feelings, thoughts, behaviors can be held constant, since they really can’t be (and don’t need to be) planned.</p>
<p>Conventional PM approach to planning and even the process groups and knowledge areas we are still taught and used today are from that bygone era. </p>
<p>This top down approach is still taught in our PM “Education System” today, despite the realities and challenges of the current knowledge-based economy and workplace. </p>
<p>So yes, I agee: conventional project management is not social. We are ready for a refresh!</p>
<p>Samad Aidane<br />
Managing Editor<br />
GuerrillaProjectManagent.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leading Admirably, Leading Authentically by Heather</title>
		<link>http://www.pmhut.com/leading-admirably-leading-authentically/comment-page-1#comment-86028</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Wed, 02 May 2012 00:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmhut.com/?p=9257#comment-86028</guid>
		<description>I rather a leader be straight forward with me than try and guess what the real deal is.  On the other hand, sometimes it is nice to have a leader to tell me I'm great so that I can just focus on my job and stay motivated.  I think there is a trade off to both styles, although my style would undoubtedly be very straight forward, as I have a hard time saying anything other than what I really think.  Part of being honest is to know when you really need to express that particular opinion and when you really need to just keep your thoughts to yourself.</description>
		<content:encoded><![CDATA[<p>I rather a leader be straight forward with me than try and guess what the real deal is.  On the other hand, sometimes it is nice to have a leader to tell me I&#8217;m great so that I can just focus on my job and stay motivated.  I think there is a trade off to both styles, although my style would undoubtedly be very straight forward, as I have a hard time saying anything other than what I really think.  Part of being honest is to know when you really need to express that particular opinion and when you really need to just keep your thoughts to yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Do Abbott and Costello Have To Do with Good Project Management? by Taru Jain</title>
		<link>http://www.pmhut.com/what-do-abbott-and-costello-have-to-do-with-good-project-management/comment-page-1#comment-85937</link>
		<dc:creator>Taru Jain</dc:creator>
		<pubDate>Mon, 30 Apr 2012 19:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmhut.com/?p=9131#comment-85937</guid>
		<description>So right on the money! I just saw someone get a big promotion, even under very difficult financial circumstances, because they asked and asked. I realized the same thing that you mention in this blog - I need to ask. Now, I am pretty well notorious for asking things that I need to keep my projects moving forward, but never did pay that kind of attention to myself. I do have to agree - there is nothing to lose by asking, and yes, asking is an art, one has to be tactful about it.</description>
		<content:encoded><![CDATA[<p>So right on the money! I just saw someone get a big promotion, even under very difficult financial circumstances, because they asked and asked. I realized the same thing that you mention in this blog - I need to ask. Now, I am pretty well notorious for asking things that I need to keep my projects moving forward, but never did pay that kind of attention to myself. I do have to agree - there is nothing to lose by asking, and yes, asking is an art, one has to be tactful about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Projects Done With or Without a Certified Project Manager by Daniel</title>
		<link>http://www.pmhut.com/getting-projects-done-with-or-without-a-certified-project-manager/comment-page-1#comment-85918</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 30 Apr 2012 11:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmhut.com/?p=8477#comment-85918</guid>
		<description>Interesting contribution, sponsors can really be a challenge. The challenge for me with this article was that the headline mislead me - I see this is really valid for the capability of the PM as a whole. Not certification, which in the most ideal of all cases would evaluate that capability.</description>
		<content:encoded><![CDATA[<p>Interesting contribution, sponsors can really be a challenge. The challenge for me with this article was that the headline mislead me - I see this is really valid for the capability of the PM as a whole. Not certification, which in the most ideal of all cases would evaluate that capability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expensive Sentences Creating Scope Creep: How to Turn a $100k Project to an $800k Project by Heather Christian</title>
		<link>http://www.pmhut.com/expensive-sentences-creating-scope-creep-how-to-turn-a-100k-project-to-an-800k-project/comment-page-1#comment-85900</link>
		<dc:creator>Heather Christian</dc:creator>
		<pubDate>Sun, 29 Apr 2012 23:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmhut.com/?p=9277#comment-85900</guid>
		<description>Wow, powerful example.  I've seen this happen so often.  Funny thing is no one ever talks about the impact on the project cost.  This may be because I've never worked on a project where a good project manager has been involved.  Usually someone from the department is just plugged into that role.  As a Business Analyst there is a lot I can do to prevent this sort of thing from happening, at least when the lines of communication are preserved and I don't have users going directly to technical to make requests. I will watch more closely for this in the future.  Thanks for the post.</description>
		<content:encoded><![CDATA[<p>Wow, powerful example.  I&#8217;ve seen this happen so often.  Funny thing is no one ever talks about the impact on the project cost.  This may be because I&#8217;ve never worked on a project where a good project manager has been involved.  Usually someone from the department is just plugged into that role.  As a Business Analyst there is a lot I can do to prevent this sort of thing from happening, at least when the lines of communication are preserved and I don&#8217;t have users going directly to technical to make requests. I will watch more closely for this in the future.  Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Agile Management Enablement by Krupal</title>
		<link>http://www.pmhut.com/agile-management-enablement/comment-page-1#comment-85688</link>
		<dc:creator>Krupal</dc:creator>
		<pubDate>Fri, 27 Apr 2012 11:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmhut.com/?p=9270#comment-85688</guid>
		<description>The article looks like an advertisement for versionone, it looks like you alone did all the sprint planning loaded the team to work on the sprint! Are there any better articles on PMhut?</description>
		<content:encoded><![CDATA[<p>The article looks like an advertisement for versionone, it looks like you alone did all the sprint planning loaded the team to work on the sprint! Are there any better articles on PMhut?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Five Stages of Project Team Development by Todd</title>
		<link>http://www.pmhut.com/the-five-stages-of-project-team-development/comment-page-1#comment-85687</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Fri, 27 Apr 2012 11:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmhut.com/?p=5322#comment-85687</guid>
		<description>Thank you so much for this article it has been a great resource and a major reference for my final year Team Project Written report!</description>
		<content:encoded><![CDATA[<p>Thank you so much for this article it has been a great resource and a major reference for my final year Team Project Written report!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Project Planning Tips For Project Sponsors by Ian Page</title>
		<link>http://www.pmhut.com/5-project-planning-tips-for-project-sponsors/comment-page-1#comment-85442</link>
		<dc:creator>Ian Page</dc:creator>
		<pubDate>Wed, 25 Apr 2012 07:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmhut.com/?p=9251#comment-85442</guid>
		<description>I forget about the 5th tip. Thanks for reminding me because it really flashes me some ideas that I control the whole project and the power was still on my hands. Thanks!</description>
		<content:encoded><![CDATA[<p>I forget about the 5th tip. Thanks for reminding me because it really flashes me some ideas that I control the whole project and the power was still on my hands. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economic Uncertainty and the PMO Profit Center by Claire Marrero</title>
		<link>http://www.pmhut.com/economic-uncertainty-and-the-pmo-profit-center/comment-page-1#comment-85367</link>
		<dc:creator>Claire Marrero</dc:creator>
		<pubDate>Tue, 24 Apr 2012 13:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmhut.com/?p=9226#comment-85367</guid>
		<description>Abid,
We need more PMO leads to partner with CFO's as you are absolutely right, the C suite need to see value delivered, or PMO's will continue to be seen a simply overhead and be one of the first casualties of our continued uncertain economic times.  At the South Florida Chapter of PMI we have begun an initiative named the "Center of Excellence" aimed at supporting PMO's to help ensure they are delivering maximum value, and building relationships with the C Suite to help educate them what a well run PMO can deliver to an organization... we would love to have you contribute, or perhaps even speak at one of our forums.... Please connect.
Claire Marrero, Director Center of Excellence, South Florida PMI, Principal, The Talent Source, Inc</description>
		<content:encoded><![CDATA[<p>Abid,<br />
We need more PMO leads to partner with CFO&#8217;s as you are absolutely right, the C suite need to see value delivered, or PMO&#8217;s will continue to be seen a simply overhead and be one of the first casualties of our continued uncertain economic times.  At the South Florida Chapter of PMI we have begun an initiative named the &#8220;Center of Excellence&#8221; aimed at supporting PMO&#8217;s to help ensure they are delivering maximum value, and building relationships with the C Suite to help educate them what a well run PMO can deliver to an organization&#8230; we would love to have you contribute, or perhaps even speak at one of our forums&#8230;. Please connect.<br />
Claire Marrero, Director Center of Excellence, South Florida PMI, Principal, The Talent Source, Inc</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Power: The Functional Manager’s Meat and Project Manager’s Poison? by Pacha</title>
		<link>http://www.pmhut.com/power-the-functional-manager-meat-and-project-manager-poison/comment-page-1#comment-85308</link>
		<dc:creator>Pacha</dc:creator>
		<pubDate>Mon, 23 Apr 2012 18:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmhut.com/power-the-functional-manager-meat-and-project-manager-poison#comment-85308</guid>
		<description>I agree with Gerald Neal. Integration is the larger and more complex phenomenon we have in dealing with modern organizational imbalances. This is speacially true for companies or corporations, and even in among countries and governments in a global economic environment. I sincerely hope that we could achieve this in the next 50 years.</description>
		<content:encoded><![CDATA[<p>I agree with Gerald Neal. Integration is the larger and more complex phenomenon we have in dealing with modern organizational imbalances. This is speacially true for companies or corporations, and even in among countries and governments in a global economic environment. I sincerely hope that we could achieve this in the next 50 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 5 Questions You Should Ask Any Social Project Management Vendor - Part 1 by The 5 Questions You Should Ask Any Social Project Management Vendor - Part 4 - PM Hut</title>
		<link>http://www.pmhut.com/the-5-questions-you-should-ask-any-social-project-management-vendor-part-1/comment-page-1#comment-85278</link>
		<dc:creator>The 5 Questions You Should Ask Any Social Project Management Vendor - Part 4 - PM Hut</dc:creator>
		<pubDate>Mon, 23 Apr 2012 13:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmhut.com/?p=9190#comment-85278</guid>
		<description>[...] in post one, we argued that for a social project management software product to be considered “social”, it [...]</description>
		<content:encoded><![CDATA[<p>[...] in post one, we argued that for a social project management software product to be considered “social”, it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Steps to Meeting Quality Targets on Projects by Magnus</title>
		<link>http://www.pmhut.com/5-steps-to-meeting-quality-targets-on-projects/comment-page-1#comment-85277</link>
		<dc:creator>Magnus</dc:creator>
		<pubDate>Mon, 23 Apr 2012 13:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmhut.com/?p=9224#comment-85277</guid>
		<description>I think you have a good point in defining what quality means for the project. One important part of getting back on track is also to ask why quality suffers.

In my experience, one contributing factor might be inability by management to understand the importance of not introducing technical debt.

I think it's fine to compromise functional quality to meet a tight timetable. However, it is not ok to compromise design/implementation quality.

Here, the PM has an important role as an educator and a bridge between management and development teams.</description>
		<content:encoded><![CDATA[<p>I think you have a good point in defining what quality means for the project. One important part of getting back on track is also to ask why quality suffers.</p>
<p>In my experience, one contributing factor might be inability by management to understand the importance of not introducing technical debt.</p>
