<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Project Management Articles - PM Hut</title>
	<atom:link href="http://www.pmhut.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pmhut.com</link>
	<description></description>
	<pubDate>Fri, 19 Mar 2010 20:32:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do Project Managers Need to Know Content?</title>
		<link>http://www.pmhut.com/do-project-managers-need-to-know-content</link>
		<comments>http://www.pmhut.com/do-project-managers-need-to-know-content#comments</comments>
		<pubDate>Fri, 19 Mar 2010 20:30:01 +0000</pubDate>
		<dc:creator>PM Hut</dc:creator>
		
		<category><![CDATA[Project Management Musings]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/?p=5015</guid>
		<description><![CDATA[Do Project Managers Need to Know Content?
By Kerry Wills
There is a common viewpoint that Project Management skills are transferable across industries, companies and types of work. I do subscribe to this belief to a point. Project Managers need to have the fundamentals of estimating, planning, resource management, communications, risk management and issue management to name [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/do-project-managers-need-to-know-content/feed</wfw:commentRss>
		</item>
		<item>
		<title>Improve Your PMO Effectiveness by Walking Around</title>
		<link>http://www.pmhut.com/improve-your-pmo-effectiveness-by-walking-around</link>
		<comments>http://www.pmhut.com/improve-your-pmo-effectiveness-by-walking-around#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:31:12 +0000</pubDate>
		<dc:creator>PM Hut</dc:creator>
		
		<category><![CDATA[Project Management Best Practices]]></category>

		<category><![CDATA[Project Management Office]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/?p=5013</guid>
		<description><![CDATA[Improve Your PMO Effectiveness by Walking Around
By Zenkara
As a PMO member, probably one of the most productive things you could do for your customers is to get out from your desk and get into businessland.
By physically staying in the PMO team area (and let’s face it many do), you risk becoming isolated – organizationally, culturally [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/improve-your-pmo-effectiveness-by-walking-around/feed</wfw:commentRss>
		</item>
		<item>
		<title>Project Management Office Improvement and Lessons Learned</title>
		<link>http://www.pmhut.com/project-management-office-improvement-and-lessons-learned</link>
		<comments>http://www.pmhut.com/project-management-office-improvement-and-lessons-learned#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:12:20 +0000</pubDate>
		<dc:creator>PM Hut</dc:creator>
		
		<category><![CDATA[Project Management Office]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/?p=5011</guid>
		<description><![CDATA[Project Management Office Improvement and Lessons Learned
By Owen Head
Like any other functional organization, the PMO is made up of individuals. These individuals (PMs) can learn and develop as individuals, but each will excel in different ways than their counterparts. No matter how well trained or experienced they become, conventional wisdom suggests that no one individual [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/project-management-office-improvement-and-lessons-learned/feed</wfw:commentRss>
		</item>
		<item>
		<title>What Project Management Really Is: A To-Do List With Dates!</title>
		<link>http://www.pmhut.com/what-project-management-really-is-a-to-do-list-with-dates</link>
		<comments>http://www.pmhut.com/what-project-management-really-is-a-to-do-list-with-dates#comments</comments>
		<pubDate>Thu, 18 Mar 2010 12:39:24 +0000</pubDate>
		<dc:creator>PM Hut</dc:creator>
		
		<category><![CDATA[Project Management Musings]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/?p=5008</guid>
		<description><![CDATA[What Project Management Really Is: A To-Do List With Dates!
By Barney Austen
I was reading lately about the fascination certain business managers/owners have with the spreadsheet and how dependent on it they are to run their businesses. This got me thinking to how dependent project management has become on the processes it uses rather than the [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/what-project-management-really-is-a-to-do-list-with-dates/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Simple Plan for Improved Project Results and Increased Maturity</title>
		<link>http://www.pmhut.com/a-simple-plan-for-improved-project-results-and-increased-maturity</link>
		<comments>http://www.pmhut.com/a-simple-plan-for-improved-project-results-and-increased-maturity#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:19:17 +0000</pubDate>
		<dc:creator>PM Hut</dc:creator>
		
		<category><![CDATA[Project Management Best Practices]]></category>

		<category><![CDATA[Project Management Office]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/?p=5006</guid>
		<description><![CDATA[A Simple Plan for Improved Project Results and Increased Maturity
By Bryan Peterson and April Boland
Many of the clients we work with are a “PMO of one.” Usually this person has been brought in to establish common processes and procedures around planning, managing and executing projects. Most often, there is a broad spectrum of project work [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/a-simple-plan-for-improved-project-results-and-increased-maturity/feed</wfw:commentRss>
		</item>
		<item>
		<title>Communication in International Projects</title>
		<link>http://www.pmhut.com/communication-in-international-projects</link>
		<comments>http://www.pmhut.com/communication-in-international-projects#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:01:54 +0000</pubDate>
		<dc:creator>PM Hut</dc:creator>
		
		<category><![CDATA[Communications Management]]></category>

		<category><![CDATA[Performance Reporting]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/?p=5004</guid>
		<description><![CDATA[Communication in International Projects
By Francis Norman
In every project, on a hourly, daily, weekly or monthly basis, you will need to communicate either the project status or the status of your part of the project to your managers or even your managers superiors. At these times, regardless of whether you are in an international project or [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/communication-in-international-projects/feed</wfw:commentRss>
		</item>
		<item>
		<title>On Managing Complex Global Projects</title>
		<link>http://www.pmhut.com/on-managing-complex-global-projects</link>
		<comments>http://www.pmhut.com/on-managing-complex-global-projects#comments</comments>
		<pubDate>Wed, 17 Mar 2010 01:24:51 +0000</pubDate>
		<dc:creator>PM Hut</dc:creator>
		
		<category><![CDATA[Project Management Best Practices]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/?p=5001</guid>
		<description><![CDATA[On Managing Complex Global Projects
By Sarat Varanasi
Every Organization irrespective of their revenue, number of years in existence, for-profit or not for profit has to deal with complex global projects. The global nature of the projects can be due to presence of their organization in various locations or due to the fact that they have decided [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/on-managing-complex-global-projects/feed</wfw:commentRss>
		</item>
		<item>
		<title>Fundamentals of Range Estimating in Project Management</title>
		<link>http://www.pmhut.com/fundamentals-of-range-estimating-in-project-management</link>
		<comments>http://www.pmhut.com/fundamentals-of-range-estimating-in-project-management#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:57:34 +0000</pubDate>
		<dc:creator>PM Hut</dc:creator>
		
		<category><![CDATA[Project Management for Beginners]]></category>

		<category><![CDATA[Scheduling]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/?p=4994</guid>
		<description><![CDATA[Fundamentals of Range Estimating
By William R. Duncan
Few project management terms are as misunderstood and misused as &#8220;estimate.&#8221; In the following paragraphs, we address some common misconceptions about this vital subject.
What exactly is an estimate?
A project estimate is an informed assessment of the likely project cost or duration. Informed means that you have an identified basis [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/fundamentals-of-range-estimating-in-project-management/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Multiple Definitions of the Project Charter</title>
		<link>http://www.pmhut.com/the-multiple-definitions-of-the-project-charter</link>
		<comments>http://www.pmhut.com/the-multiple-definitions-of-the-project-charter#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:11:09 +0000</pubDate>
		<dc:creator>PM Hut</dc:creator>
		
		<category><![CDATA[Project Management Musings]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/?p=4992</guid>
		<description><![CDATA[The Multiple Definitions of the Project Charter
By Gilbert Babin
The PMBOK states “A project charter is a document that formally authorizes a project.” It also adds “It provides the project manager with the authority to apply organizational resources to project activities.”.
The Project Charter acknowledges that the project should begin. It announces that the project has received [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/the-multiple-definitions-of-the-project-charter/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Establish a Team Atmosphere On Your Projects</title>
		<link>http://www.pmhut.com/how-to-establish-a-team-atmosphere-on-your-projects</link>
		<comments>http://www.pmhut.com/how-to-establish-a-team-atmosphere-on-your-projects#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:50:13 +0000</pubDate>
		<dc:creator>PM Hut</dc:creator>
		
		<category><![CDATA[Motivation]]></category>

		<category><![CDATA[People Issues]]></category>

		<category><![CDATA[Team Building]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/?p=4990</guid>
		<description><![CDATA[How to Establish a Team Atmosphere On Your Projects
By Richard Morreale
I want the people working on any Project that I’m managing to not only be part of a Team but also to feel like they are. I know that when a group of people are working together as a Team they are much more productive, [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/how-to-establish-a-team-atmosphere-on-your-projects/feed</wfw:commentRss>
		</item>
		<item>
		<title>Avoiding Padding Problems when Scheduling Projects</title>
		<link>http://www.pmhut.com/avoiding-padding-problems-when-scheduling-projects</link>
		<comments>http://www.pmhut.com/avoiding-padding-problems-when-scheduling-projects#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:44:35 +0000</pubDate>
		<dc:creator>PM Hut</dc:creator>
		
		<category><![CDATA[Project Management Best Practices]]></category>

		<category><![CDATA[Scheduling]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/?p=4986</guid>
		<description><![CDATA[Avoiding Padding Problems when Scheduling Projects
By Kuntal Thakore
A Project Manager colleague recently transitioned into software industry from hardware manufacturing. He was complaining about the problems he’s been having to come up with good schedule for mid-size software project.
Specifically, he was referring to the problem of padding in estimation for tasks. Being new to software industry, [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/avoiding-padding-problems-when-scheduling-projects/feed</wfw:commentRss>
		</item>
		<item>
		<title>Learning to Lead in the Project-focused World</title>
		<link>http://www.pmhut.com/learning-to-lead-in-the-project-focused-world</link>
		<comments>http://www.pmhut.com/learning-to-lead-in-the-project-focused-world#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:42:13 +0000</pubDate>
		<dc:creator>PM Hut</dc:creator>
		
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/?p=4981</guid>
		<description><![CDATA[Learning to Lead in the Project-focused World
By Art Petty
The rise of “the project” as an important means of competing and creating value has profound implications for those in leadership roles. Unfortunately, in many cases, the evolution in leadership practices has not kept pace with the needs of project teams or the needs of organizations struggling [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/learning-to-lead-in-the-project-focused-world/feed</wfw:commentRss>
		</item>
		<item>
		<title>The 100 Year Project</title>
		<link>http://www.pmhut.com/the-100-year-project</link>
		<comments>http://www.pmhut.com/the-100-year-project#comments</comments>
		<pubDate>Sun, 14 Mar 2010 23:08:56 +0000</pubDate>
		<dc:creator>PM Hut</dc:creator>
		
		<category><![CDATA[Project Management Musings]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/?p=4979</guid>
		<description><![CDATA[The 100 Year Project
By John Mehrmann
Imagine what you could accomplish if you were given 100 years to complete any project of your choosing. How would you approach your project management and your time management? What would your timeline look like?
How many years would you devote to study, observe, listen and learn? You would probably spend [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/the-100-year-project/feed</wfw:commentRss>
		</item>
		<item>
		<title>An Introduction to Procurement Management in Project Management</title>
		<link>http://www.pmhut.com/an-introduction-to-procurement-management-in-project-management</link>
		<comments>http://www.pmhut.com/an-introduction-to-procurement-management-in-project-management#comments</comments>
		<pubDate>Sun, 14 Mar 2010 20:36:53 +0000</pubDate>
		<dc:creator>PM Hut</dc:creator>
		
		<category><![CDATA[Procurement Management]]></category>

		<category><![CDATA[Procurement Plannning]]></category>

		<category><![CDATA[Project Management for Beginners]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/?p=4977</guid>
		<description><![CDATA[An Introduction to Procurement Management in Project Management
By Brian Egan - Global Knowledge
Project procurement activities are often managed by specialists. By this I mean that the procurement department takes over responsibility for purchasing and contract management from the project manager. As a result of this separation of responsibilities, the steps and stages of procurement are [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/an-introduction-to-procurement-management-in-project-management/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Importance of the Risk Log</title>
		<link>http://www.pmhut.com/the-importance-of-the-risk-log</link>
		<comments>http://www.pmhut.com/the-importance-of-the-risk-log#comments</comments>
		<pubDate>Sun, 14 Mar 2010 03:48:18 +0000</pubDate>
		<dc:creator>PM Hut</dc:creator>
		
		<category><![CDATA[Project Management Musings]]></category>

		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/?p=4971</guid>
		<description><![CDATA[The Importance of the Risk Log
By Kerry Wills
Every project that I have ever worked on treats risk management in the following way:

Create a list of possible risks early on in the project and document their impact
Never look at that list again

I am guilty of this as well but wanted to ponder why that is the [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/the-importance-of-the-risk-log/feed</wfw:commentRss>
		</item>
		<item>
		<title>CMM and Project Management - Procurement Management</title>
		<link>http://www.pmhut.com/cmm-and-project-management-procurement-management</link>
		<comments>http://www.pmhut.com/cmm-and-project-management-procurement-management#comments</comments>
		<pubDate>Sat, 13 Mar 2010 17:58:44 +0000</pubDate>
		<dc:creator>PM Hut</dc:creator>
		
		<category><![CDATA[Procurement Management]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/?p=4969</guid>
		<description><![CDATA[CMM and Project Management - Procurement Management
By Dave Nielsen
This Key Process Area (KPA) is called Software Subcontract Management by CMM/CMMI but it aligns with the Procurement Management knowledge area of the PMBOK®. The objective is to select vendors who are best able to meet the projects needs in terms of work, product, and budget. Keep [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/cmm-and-project-management-procurement-management/feed</wfw:commentRss>
		</item>
		<item>
		<title>Brown Bag Training in Project Management</title>
		<link>http://www.pmhut.com/brown-bag-training-in-project-management</link>
		<comments>http://www.pmhut.com/brown-bag-training-in-project-management#comments</comments>
		<pubDate>Fri, 12 Mar 2010 18:47:47 +0000</pubDate>
		<dc:creator>PM Hut</dc:creator>
		
		<category><![CDATA[Communications Management]]></category>

		<category><![CDATA[Project Management Best Practices]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/?p=4967</guid>
		<description><![CDATA[Brown Bag Training in Project Management
By Bruce McGraw
Project managers worry about getting tasks done to tight schedule constraints. Everyone is always busy and suggesting that you and your team take time for training that is not directly related to project tasks might not be an appealing recommendation. I understand. However, I also believe that a [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/brown-bag-training-in-project-management/feed</wfw:commentRss>
		</item>
		<item>
		<title>Information Distribution in Project Management</title>
		<link>http://www.pmhut.com/information-distribution-in-project-management</link>
		<comments>http://www.pmhut.com/information-distribution-in-project-management#comments</comments>
		<pubDate>Fri, 12 Mar 2010 06:31:48 +0000</pubDate>
		<dc:creator>PM Hut</dc:creator>
		
		<category><![CDATA[Communications Management]]></category>

		<category><![CDATA[Information Distribution]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/?p=4965</guid>
		<description><![CDATA[Information Distribution in Project Management
By Gina Abudi
Ensuring that the right people (such as stakeholders, project team members, project sponsors, etc.) get the right information at the right time for project status updates and to make decisions on projects requires a great deal of planning. Effective distribution of information relies on the selection of the right [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/information-distribution-in-project-management/feed</wfw:commentRss>
		</item>
		<item>
		<title>Project Managers, Manage Those Expectations!</title>
		<link>http://www.pmhut.com/project-managers-manage-those-expectations</link>
		<comments>http://www.pmhut.com/project-managers-manage-those-expectations#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:19:46 +0000</pubDate>
		<dc:creator>PM Hut</dc:creator>
		
		<category><![CDATA[Project Stakeholder Management]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/?p=4963</guid>
		<description><![CDATA[Project Managers, Manage Those Expectations! (#2 in the series Brief Tips for Project Managers)
By Sondre Bjørnebekk
Excuse me for the use of the exclamation mark in the title. I promise not to do it again, but as this point was beaten to the #1 spot, I just had to do i&#8230; I can’t say strongly enough [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/project-managers-manage-those-expectations/feed</wfw:commentRss>
		</item>
		<item>
		<title>Six Essential Capabilities for Practicing Project Portfolio Management</title>
		<link>http://www.pmhut.com/six-essential-capabilities-for-practicing-project-portfolio-management</link>
		<comments>http://www.pmhut.com/six-essential-capabilities-for-practicing-project-portfolio-management#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:11:46 +0000</pubDate>
		<dc:creator>PM Hut</dc:creator>
		
		<category><![CDATA[Project Management Best Practices]]></category>

		<category><![CDATA[Project Portfolio Management]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/?p=4960</guid>
		<description><![CDATA[Six Essential Capabilities for Practicing Project Portfolio Management
By Miley W. Merkhofer
The basic capabilities you will need to practice PPM are:

Capability to collect, store, and access project data. You&#8217;ll need to create one or more standardized templates for collecting data for proposed projects (you might want different templates for different types of projects) and establish a [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/six-essential-capabilities-for-practicing-project-portfolio-management/feed</wfw:commentRss>
		</item>
		<item>
		<title>Benefits Realisation Plan - Program Management</title>
		<link>http://www.pmhut.com/benefits-realisation-plan-program-management</link>
		<comments>http://www.pmhut.com/benefits-realisation-plan-program-management#comments</comments>
		<pubDate>Wed, 10 Mar 2010 22:01:12 +0000</pubDate>
		<dc:creator>PM Hut</dc:creator>
		
		<category><![CDATA[Program Management]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/?p=4958</guid>
		<description><![CDATA[Benefits Realisation Plan - Program Management
By The Office of Government Commerce - OGC, UK
Purpose of the Benefits Realisation Plan
Used to track realisation of benefits across the programme
Fitness for Purpose Checklist

Are the dates by which the benefits should accrue clearly understood and realistic?
Are the dates by which the benefits should accrue in line with the programme [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/benefits-realisation-plan-program-management/feed</wfw:commentRss>
		</item>
		<item>
		<title>Horse Trading and Project Management</title>
		<link>http://www.pmhut.com/horse-trading-and-project-management</link>
		<comments>http://www.pmhut.com/horse-trading-and-project-management#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:47:38 +0000</pubDate>
		<dc:creator>PM Hut</dc:creator>
		
		<category><![CDATA[Cost Management]]></category>

		<category><![CDATA[Procurement Management]]></category>

		<category><![CDATA[Procurement Plannning]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/?p=4956</guid>
		<description><![CDATA[Horse Trading and Project Management
By Marty Davis, National Aeronautics and Space Administration (NASA)
I asked two of our regular contractors to tell us what doing business in the commercial world is like. They talked about fixed-price contracts, and how this was the way to go to hold down your overall costs. But with a fixed-price contract, [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/horse-trading-and-project-management/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ten Ways to Ensure Project Failure</title>
		<link>http://www.pmhut.com/ten-ways-to-ensure-project-failure</link>
		<comments>http://www.pmhut.com/ten-ways-to-ensure-project-failure#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:26:46 +0000</pubDate>
		<dc:creator>PM Hut</dc:creator>
		
		<category><![CDATA[Project Management Musings]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/?p=4953</guid>
		<description><![CDATA[Ten Ways to Ensure Project Failure
By Ahmed Hafeez
Sometime ago I read an article about the top ten ways to destroy the earth. Although it is a bit morbid to even think about such a topic let alone compile a top ten list, it certainly is an interesting scientific problem. Blowing planet earth to bits is [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/ten-ways-to-ensure-project-failure/feed</wfw:commentRss>
		</item>
		<item>
		<title>Control Factors in Project Management - Money</title>
		<link>http://www.pmhut.com/control-factors-in-project-management-money</link>
		<comments>http://www.pmhut.com/control-factors-in-project-management-money#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:59:44 +0000</pubDate>
		<dc:creator>PM Hut</dc:creator>
		
		<category><![CDATA[Cost Management]]></category>

		<category><![CDATA[Program Management]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/?p=4951</guid>
		<description><![CDATA[Control Factors in Project Management - Money (#2 in the series Coordination of Projects in Project Management)
By Wouter Baars
The evaluation of financial matters by a programme manager involves the following issues:

Is the project as a whole, and the following phase in particular, adequately financed?
What are the possible financial risks of the project? Should a go/no-go [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/control-factors-in-project-management-money/feed</wfw:commentRss>
		</item>
		<item>
		<title>Vendor Management - Project Managers Get a C-minus</title>
		<link>http://www.pmhut.com/vendor-management-project-managers-get-a-c-minus</link>
		<comments>http://www.pmhut.com/vendor-management-project-managers-get-a-c-minus#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:25:22 +0000</pubDate>
		<dc:creator>PM Hut</dc:creator>
		
		<category><![CDATA[Procurement Management]]></category>

		<category><![CDATA[Solicitation & Source Selection]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/?p=4947</guid>
		<description><![CDATA[Vendor Management - Project Managers Get a C-minus
By Samuel Prasad
Project managers are woefully ill-prepared in the area of procurement and/or vendor management. I am being very generous when I give them a grade of C-minus.
Price doesn&#8217;t matter and SLA&#8217;s (service level agreements) are only marginally important. It sounds quite dubious, and I am sure I [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/vendor-management-project-managers-get-a-c-minus/feed</wfw:commentRss>
		</item>
		<item>
		<title>Incorporating Configuration Management on Your Project</title>
		<link>http://www.pmhut.com/incorporating-configuration-management-on-your-project</link>
		<comments>http://www.pmhut.com/incorporating-configuration-management-on-your-project#comments</comments>
		<pubDate>Mon, 08 Mar 2010 06:49:15 +0000</pubDate>
		<dc:creator>PM Hut</dc:creator>
		
		<category><![CDATA[Project Management Best Practices]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/?p=4945</guid>
		<description><![CDATA[Incorporating Configuration Management on Your Project
By Dave Nielsen
Software configuration management is intended to control the configuration of a software product or system throughout the life cycle of the product and that includes the project that builds it. Software development organizations that have been certified as CMM or CMMI Level 2 or above will have a [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/incorporating-configuration-management-on-your-project/feed</wfw:commentRss>
		</item>
		<item>
		<title>Assumptions: The Elegant Risk</title>
		<link>http://www.pmhut.com/assumptions-the-elegant-risk</link>
		<comments>http://www.pmhut.com/assumptions-the-elegant-risk#comments</comments>
		<pubDate>Sun, 07 Mar 2010 21:06:04 +0000</pubDate>
		<dc:creator>PM Hut</dc:creator>
		
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/?p=4943</guid>
		<description><![CDATA[Assumptions: The Elegant Risk
By Abdulla Alkuwaiti
Introduction
If there was an elegant risk in projects, then it will be assumptions. Its elegance comes from the way how people often justify wrong assumptions that leads to risks. They often use phrases like “what can I do”, “I thought it will never happen” and “it’s impossible”. It is as [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/assumptions-the-elegant-risk/feed</wfw:commentRss>
		</item>
		<item>
		<title>CMM and Project Management - Tracking and Oversight</title>
		<link>http://www.pmhut.com/cmm-and-project-management-tracking-and-oversight</link>
		<comments>http://www.pmhut.com/cmm-and-project-management-tracking-and-oversight#comments</comments>
		<pubDate>Sun, 07 Mar 2010 07:38:55 +0000</pubDate>
		<dc:creator>PM Hut</dc:creator>
		
		<category><![CDATA[Communications Management]]></category>

		<category><![CDATA[Performance Reporting]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/?p=4941</guid>
		<description><![CDATA[CMM and Project Management - Tracking and Oversight
By Dave Nielsen
The goal of the Software Project Tracking and Oversight Key Process Area (KPA) is to provide sufficient insight into project performance so that the project manager can detect variances between performance and the plan and take preventive or corrective action. This KPA influences all PMBOK knowledge [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/cmm-and-project-management-tracking-and-oversight/feed</wfw:commentRss>
		</item>
		<item>
		<title>The 8 Dimensions of Project Management</title>
		<link>http://www.pmhut.com/the-8-dimensions-of-project-management</link>
		<comments>http://www.pmhut.com/the-8-dimensions-of-project-management#comments</comments>
		<pubDate>Sat, 06 Mar 2010 10:31:15 +0000</pubDate>
		<dc:creator>PM Hut</dc:creator>
		
		<category><![CDATA[Project Management Musings]]></category>

		<category><![CDATA[Requirements Management]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/?p=4933</guid>
		<description><![CDATA[The 8 Dimensions of Project Management
By Tomer Sagi
I&#8217;ve been thinking about this concept for a while now and decided to put it together in a diagram and see if it works.
I tend to see Project Management go beyond the standard triangle of constraints (Time, Cost, Scope while controlling Quality).
I wanted to include the Needs and [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/the-8-dimensions-of-project-management/feed</wfw:commentRss>
		</item>
		<item>
		<title>Kicking Off the Project Team</title>
		<link>http://www.pmhut.com/kicking-off-the-project-team</link>
		<comments>http://www.pmhut.com/kicking-off-the-project-team#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:17:44 +0000</pubDate>
		<dc:creator>PM Hut</dc:creator>
		
		<category><![CDATA[Communications Management]]></category>

		<category><![CDATA[Team Building]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/?p=4914</guid>
		<description><![CDATA[Kicking Off the Project Team
By Gina Abudi
One of the most important things a team leader can do is find time to kick off the start of the project with the project team. I&#8217;m not talking about day 1 and the group is together ready to dig in on the project. Prior to the actual start [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/kicking-off-the-project-team/feed</wfw:commentRss>
		</item>
		<item>
		<title>Traditional Project Management vs. Agile Development with SaaS Projects</title>
		<link>http://www.pmhut.com/traditional-project-management-vs-agile-development-with-saas-projects</link>
		<comments>http://www.pmhut.com/traditional-project-management-vs-agile-development-with-saas-projects#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:22:39 +0000</pubDate>
		<dc:creator>PM Hut</dc:creator>
		
		<category><![CDATA[Agile Project Management]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/?p=4928</guid>
		<description><![CDATA[Traditional Project Management vs. Agile Development with SaaS Projects
By Dan Orlando
Introduction
The purpose of this article is not to define Agile development methods (there’s more than enough of that out there already), but rather to identify the characteristics of a company that is properly implementing and seeing positive results from Agile Project Management.
When an SaaS (Software [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/traditional-project-management-vs-agile-development-with-saas-projects/feed</wfw:commentRss>
		</item>
		<item>
		<title>Attain Better Business Organization With Online Project Management</title>
		<link>http://www.pmhut.com/attain-better-business-organization-with-online-project-management</link>
		<comments>http://www.pmhut.com/attain-better-business-organization-with-online-project-management#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:12:05 +0000</pubDate>
		<dc:creator>PM Hut</dc:creator>
		
		<category><![CDATA[Project Management Best Practices]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/?p=4923</guid>
		<description><![CDATA[Attain Better Business Organization With Online Project Management
By Dana Larson
In today’s business world, people are busier than ever. Workloads have increased significantly, and everyone wants to put forth more effort to ensure their business can improve and increase revenue. And when everyone is busy and running around like the proverbially chicken with its head cut [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/attain-better-business-organization-with-online-project-management/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Magic Number 7 in Project Management</title>
		<link>http://www.pmhut.com/the-magic-number-7-in-project-management</link>
