<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>PM Hut</title>
	<link>http://www.pmhut.com</link>
	<description>The Project Manager's Hut</description>
	<pubDate>Thu, 24 Jul 2008 20:24:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Risk Management - A Short Definition</title>
		<link>http://www.pmhut.com/risk-management-a-short-definition</link>
		<comments>http://www.pmhut.com/risk-management-a-short-definition#comments</comments>
		<pubDate>Thu, 24 Jul 2008 20:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Risk Management]]></category>

		<category><![CDATA[Project Management Definitions]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/risk-management-a-short-definition</guid>
		<description><![CDATA[Risk Management - A Short Definition
By Tom Carlos (PMP)
Risk management is the process involved with identifying, analyzing, mitigating, monitoring, and responding to a risk. It includes maximizing the results of positive events and minimizing the consequences of adverse events.
Various studies show that:

Risk Management is overlooked on most IT projects
Most “runaway” projects do not utilize Risk [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/risk-management-a-short-definition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Applying LEAN to ERP System Implementations</title>
		<link>http://www.pmhut.com/applying-lean-to-erp-system-implementations</link>
		<comments>http://www.pmhut.com/applying-lean-to-erp-system-implementations#comments</comments>
		<pubDate>Thu, 24 Jul 2008 15:36:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Agile Project Management]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/applying-lean-to-erp-system-implementations</guid>
		<description><![CDATA[Applying LEAN to ERP System Implementations
By Manny Sequeira
LEAN methods have been applied to software development. LEAN methods, or Agile methods use development iterations during software development. These methods minimize risk by developing software in short pieces over short periods. These short development project pieces, or iterations allow for logical pieces of functionality to be developed; [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/applying-lean-to-erp-system-implementations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Practical Approach to Project Management</title>
		<link>http://www.pmhut.com/the-practical-approach-to-project-management</link>
		<comments>http://www.pmhut.com/the-practical-approach-to-project-management#comments</comments>
		<pubDate>Thu, 24 Jul 2008 12:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Time Management]]></category>

		<category><![CDATA[Scheduling]]></category>

		<category><![CDATA[Activity Definition]]></category>

		<category><![CDATA[Activity Duration Estimate]]></category>

		<category><![CDATA[Activity Sequencing]]></category>

		<category><![CDATA[Resource Leveling]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/the-practical-approach-to-project-management</guid>
		<description><![CDATA[The Practical Approach to Project Management
By Neeraj Choudhary
With variety of applications and hundreds of web development framework and craziest client demands, one of the most common questions I hear from project managers are:

How do I determine how long a project should take?
How many resources should we introduce in a project?
Which PM tool to use?
Which development [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/the-practical-approach-to-project-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Audits - Lessons Learned from Major Programs</title>
		<link>http://www.pmhut.com/audits-lessons-learned-from-major-programs</link>
		<comments>http://www.pmhut.com/audits-lessons-learned-from-major-programs#comments</comments>
		<pubDate>Wed, 23 Jul 2008 23:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Program Management]]></category>

		<category><![CDATA[Lessons Learned]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/audits-lessons-learned-from-major-programs</guid>
		<description><![CDATA[Audits - Lessons Learned from Major Programs (#31 in the series Foundations, Frameworks and Lessons Learned in Program Management)
By Robert Prieto
The lessons learned on several major programs have been characterized in the context of the program management framework elements previously described. These lessons learned are reflected below.
The programs reflected range from $ 1 to over [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/audits-lessons-learned-from-major-programs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Product-Based Planning - Issue Management</title>
		<link>http://www.pmhut.com/product-based-planning-issue-management</link>
		<comments>http://www.pmhut.com/product-based-planning-issue-management#comments</comments>
		<pubDate>Wed, 23 Jul 2008 17:11:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Quality Management]]></category>

		<category><![CDATA[PRINCE2]]></category>

		<category><![CDATA[PMBOK]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/product-based-planning-issue-management</guid>
		<description><![CDATA[Product-Based Planning - Issue Management (#10 in the series How PRINCE2™ Can Complement PMBOK® and Your PMP)
One core principle of quality management is that important information should not get lost; PRINCE2™ also reminds us that management of Issues is critical to any quality system. PMBOK® makes reference to the existence of issues that need to [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/product-based-planning-issue-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rise of the Project Workforce, Chapter 11: Enterprise Timesheet Management</title>
		<link>http://www.pmhut.com/rise-of-the-project-workforce-chapter-11-enterprise-timesheet-management</link>
		<comments>http://www.pmhut.com/rise-of-the-project-workforce-chapter-11-enterprise-timesheet-management#comments</comments>
		<pubDate>Wed, 23 Jul 2008 12:08:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Scheduling]]></category>

		<category><![CDATA[Communications Management]]></category>

		<category><![CDATA[Information Distribution]]></category>

		<category><![CDATA[Performance Reporting]]></category>

		<category><![CDATA[Project Workforce Management]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/rise-of-the-project-workforce-chapter-11-enterprise-timesheet-management</guid>
		<description><![CDATA[Rise of the Project Workforce, Chapter 11: Enterprise Timesheet Management (#11 in the series Rise of the Project Workforce)
By Rudolf Melik
Enterprise timesheet management is the centralization and streamlining of all time data processing for an entire organization. It covers both project and non-project work, and paid and unpaid leave. Despite the many benefits of enterprise [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/rise-of-the-project-workforce-chapter-11-enterprise-timesheet-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dear Project Manager: What Have You Done With Your Thoughts Today?</title>
		<link>http://www.pmhut.com/dear-project-manager-what-have-you-done-with-your-thoughts-today</link>
		<comments>http://www.pmhut.com/dear-project-manager-what-have-you-done-with-your-thoughts-today#comments</comments>
		<pubDate>Wed, 23 Jul 2008 05:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Project Management Musings]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/dear-project-manager-what-have-you-done-with-your-thoughts-today</guid>
		<description><![CDATA[Dear Project Manager: What Have You Done With Your Thoughts Today?
By Phil de Kock
From the previous article the importance of thoughts is clear. Also the tendency of ones thoughts to direct our thinking rather than the other way round, and often (if not always) being the cause of negative thinking patterns. It could reasonably be [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/dear-project-manager-what-have-you-done-with-your-thoughts-today/feed/</wfw:commentRss>
		</item>
		<item>
		<title>21 Project Management Success Tips - Introduction</title>
		<link>http://www.pmhut.com/21-project-management-success-tips-introduction</link>
		<comments>http://www.pmhut.com/21-project-management-success-tips-introduction#comments</comments>
		<pubDate>Tue, 22 Jul 2008 23:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Project Management Best Practices]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/21-project-management-success-tips-introduction</guid>
		<description><![CDATA[21 Project Management Success Tips - Introduction (#1 in the series 21 Project Management Success Tips)
By Karl E. Wiegers
Managing software projects is difficult under the best circumstances. The project manager must balance competing stakeholder interests against the constraints of limited resources and time, ever-changing technologies, and unachievable demands from unreasonable people. Project management is people [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/21-project-management-success-tips-introduction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Projects Tell a Story</title>
		<link>http://www.pmhut.com/projects-tell-a-story</link>
		<comments>http://www.pmhut.com/projects-tell-a-story#comments</comments>
		<pubDate>Tue, 22 Jul 2008 19:05:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Project Lifecycle Phases]]></category>

		<category><![CDATA[Project Management for Beginners]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/projects-tell-a-story</guid>
		<description><![CDATA[Projects Tell a Story (#4 in the series Project Management Big Picture)
By Joseph Phillips
If you don’t like photography maybe you’ll like stories.
Projects, like a good story, have a beginning, a middle, and a satisfying end. Think back to any project you’ve managed or worked on. Can you recall the beginning, middle, and a Hollywood ending?
The [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/projects-tell-a-story/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marketing Your PMO – Metrics - Competency</title>
		<link>http://www.pmhut.com/marketing-your-pmo-%e2%80%93-metrics-competency</link>
		<comments>http://www.pmhut.com/marketing-your-pmo-%e2%80%93-metrics-competency#comments</comments>
		<pubDate>Tue, 22 Jul 2008 15:17:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Project Management Best Practices]]></category>

		<category><![CDATA[Project Management Office]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/marketing-your-pmo-%e2%80%93-metrics-competency</guid>
		<description><![CDATA[Marketing Your PMO – Metrics - Competency (#4 in the series Marketing Your PMO)
By Derry Simmel, PMP, MBA, FLMI
Competency
The drive for Project Management competency generally comes from some internal source or sources. This may actually be a primary driver of the existence of your PMO. These drivers generally take the form of statements like “we [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/marketing-your-pmo-%e2%80%93-metrics-competency/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PMP Notes for Human Resources Management</title>
		<link>http://www.pmhut.com/pmp-notes-for-human-resources-management</link>
		<comments>http://www.pmhut.com/pmp-notes-for-human-resources-management#comments</comments>
		<pubDate>Tue, 22 Jul 2008 12:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[HR Management]]></category>

		<category><![CDATA[PMP]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/pmp-notes-for-human-resources-management</guid>
		<description><![CDATA[PMP Notes for Human Resources Management
By Donna Ritter
Below are raw notes taken by a PMP student in the Human Resources area of Project Management.

Responsibility Assignment Matrix (RAM) - People who are working on tasks identified on the WBS
Staffing Management Plan - When and how you need to hire what kind of talent
Learning Curve Theory - [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/pmp-notes-for-human-resources-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It Is Not Uncommon to Have Two or More Copies of a Plan</title>
		<link>http://www.pmhut.com/it-is-not-uncommon-to-have-two-or-more-copies-of-a-plan</link>
		<comments>http://www.pmhut.com/it-is-not-uncommon-to-have-two-or-more-copies-of-a-plan#comments</comments>
		<pubDate>Tue, 22 Jul 2008 01:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Project Plan Development]]></category>

		<category><![CDATA[Project Management Best Practices]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/it-is-not-uncommon-to-have-two-or-more-copies-of-a-plan</guid>
		<description><![CDATA[It Is Not Uncommon to Have Two or More Copies of a Plan (#3 in the seris Effective Planning for Big Projects)
By Timothy Prosser
First a disclaimer: I don’t claim to be the world’s expert on project management, and I urge anyone who is involved in or interested in project management to seek good sources of [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/it-is-not-uncommon-to-have-two-or-more-copies-of-a-plan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Replanning and Shifting the Critical Path</title>
		<link>http://www.pmhut.com/replanning-and-shifting-the-critical-path</link>
		<comments>http://www.pmhut.com/replanning-and-shifting-the-critical-path#comments</comments>
		<pubDate>Mon, 21 Jul 2008 19:11:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Time Management]]></category>

		<category><![CDATA[Critical Path]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/replanning-and-shifting-the-critical-path</guid>
		<description><![CDATA[Replanning and Shifting the Critical Path
By Johanna Rothman
Replanning
Replanning is necessary when there is a project advance or delay. Project delays propagate to later project steps (Goldratt, 1997). Time can never made up, only plans can change.
In traditional completely-planned projects, there are only two alternatives to project delays (Weinberg, 1994):

Reduce the number of features
Slip the schedule

If [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/replanning-and-shifting-the-critical-path/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Defining the Scope in IT Projects - Part VIII - Other Work</title>
		<link>http://www.pmhut.com/defining-the-scope-in-it-projects-part-viii-other-work</link>
		<comments>http://www.pmhut.com/defining-the-scope-in-it-projects-part-viii-other-work#comments</comments>
		<pubDate>Mon, 21 Jul 2008 15:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Scope Management]]></category>

		<category><![CDATA[Project Scope Management]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/defining-the-scope-in-it-projects-part-viii-other-work</guid>
		<description><![CDATA[Defining the Scope in IT Projects - Part VIII - Other Work (#8 in the series Defining the Scope in IT Projects)
By Neville Turbit - Project Perfect
The following is a list of work that may need to be specifically included or excluded. Make sure it is clear if this is to be included, and that [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/defining-the-scope-in-it-projects-part-viii-other-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Bug-Fix Cycle at Project End Is Good for Everyone</title>
		<link>http://www.pmhut.com/a-bug-fix-cycle-at-project-end-is-good-for-everyone</link>
		<comments>http://www.pmhut.com/a-bug-fix-cycle-at-project-end-is-good-for-everyone#comments</comments>
		<pubDate>Mon, 21 Jul 2008 11:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Agile Project Management]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/a-bug-fix-cycle-at-project-end-is-good-for-everyone</guid>
		<description><![CDATA[A Bug-Fix Cycle at Project End Is Good for Everyone
By Ben Minson
We have a customized flavor of Agile development, and today as I was talking to one of the program managers about the next few cycles of work in a particular project, he said that the work in the last cycle or two was not [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/a-bug-fix-cycle-at-project-end-is-good-for-everyone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Project Timeline - A Project Management Chart</title>
		<link>http://www.pmhut.com/project-timeline-a-project-management-chart</link>
		<comments>http://www.pmhut.com/project-timeline-a-project-management-chart#comments</comments>
		<pubDate>Sun, 20 Jul 2008 16:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Project Management Charts]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/project-timeline-a-project-management-chart</guid>
		<description><![CDATA[Project Timeline - A Project Management Chart
By SmartDraw.com
Timelines are meant to show the steps of a process or project over a certain period of time. They don&#8217;t show very much detail, but they do make it easy to see when each step of the process must be completed. They shouldn&#8217;t be used to tell individuals [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/project-timeline-a-project-management-chart/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Software Project Management - Shifting from a Directed to a Collaborative Model</title>
		<link>http://www.pmhut.com/software-project-management-shifting-from-a-directed-to-a-collaborative-model</link>
		<comments>http://www.pmhut.com/software-project-management-shifting-from-a-directed-to-a-collaborative-model#comments</comments>
		<pubDate>Sun, 20 Jul 2008 05:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computer Based Information Systems]]></category>

		<category><![CDATA[Project Collaboration]]></category>

		<category><![CDATA[Project Management Musings]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/software-project-management-%e2%80%93-shifting-from-a-directed-to-a-collaborative-model</guid>
		<description><![CDATA[Software Project Management - Shifting from a Directed to a Collaborative Model
By Mike Crocker
When software development started, they used the existing project management techniques. Those tools and techniques worked well for people constructing buildings, but they did not provide good tools for managing software projects. Using the standard waterfall method, each step was completed, leading [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/software-project-management-shifting-from-a-directed-to-a-collaborative-model/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Reduce Stress for Project Managers and Their Team</title>
		<link>http://www.pmhut.com/how-to-reduce-stress-for-project-managers-and-their-team</link>
		<comments>http://www.pmhut.com/how-to-reduce-stress-for-project-managers-and-their-team#comments</comments>
		<pubDate>Sat, 19 Jul 2008 16:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Leadership]]></category>

		<category><![CDATA[Motivation]]></category>

		<category><![CDATA[People Issues]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/how-to-reduce-stress-for-the-project-manager-and-their-team</guid>
		<description><![CDATA[How to Reduce Stress for Project Managers and Their Team
By Heather Buckley
A certain amount of stress is almost inevitable when people are working towards deadlines with finite resources available. You are usually accountable to someone else who&#8217;s business or finances are dependant on the success of the project. and they are probably breathing down your [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/how-to-reduce-stress-for-project-managers-and-their-team/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Three General Types of Portfolios</title>
		<link>http://www.pmhut.com/three-general-types-of-portfolios</link>
		<comments>http://www.pmhut.com/three-general-types-of-portfolios#comments</comments>
		<pubDate>Sat, 19 Jul 2008 14:26:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Project Portfolio Management]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/three-general-types-of-portfolios</guid>
		<description><![CDATA[Three General Types of Portfolios
By Dr.Russell Archibald
As indicated in the figure below, a project portfolio consists of the programs and projects supporting a given higher-level strategy. There could be only one overall corporate project portfolio, but it generally makes more sense to define more than one portfolio on a strategic basis in large organizations to [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/three-general-types-of-portfolios/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can We Combine Agile and Waterfall Development Strategies?</title>
		<link>http://www.pmhut.com/can-we-combine-agile-and-waterfall-development-strategies</link>
		<comments>http://www.pmhut.com/can-we-combine-agile-and-waterfall-development-strategies#comments</comments>
		<pubDate>Sat, 19 Jul 2008 10:27:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Project Management Best Practices]]></category>

		<category><![CDATA[Agile Project Management]]></category>

		<category><![CDATA[Project Management Musings]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/can-we-combine-agile-and-waterfall-development-strategies</guid>
		<description><![CDATA[Can We Combine Agile and Waterfall Development Strategies?
By Gina Lijoi
While there are likely as many unique Project Management approaches as there are Project Managers, there are two well-know production cycle methodologies that have been the topic of much discussion in PM circles – agile and waterfall methodologies. As I evolve in my own area of [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/can-we-combine-agile-and-waterfall-development-strategies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Product-Based Planning - The Strengths of Prince2™</title>
		<link>http://www.pmhut.com/product-based-planning-the-strengths-of-prince2%e2%84%a2</link>
		<comments>http://www.pmhut.com/product-based-planning-the-strengths-of-prince2%e2%84%a2#comments</comments>
		<pubDate>Fri, 18 Jul 2008 17:04:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[PRINCE2]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/product-based-planning-the-strengths-of-prince2%e2%84%a2</guid>
		<description><![CDATA[Product-Based Planning - The Strengths of Prince2™ (#9 in the series How PRINCE2™ Can Complement PMBOK® and Your PMP)
By Jay Siegelaub - MBA, PMP, PRINCE2
The Product Breakdown Structure of PRINCE2™’s Product Based Planning technique echoes PMBOK®’s Work Breakdown Structure in identifying the constituent parts of the project deliverables. PRINCE2™ continues the logic of focusing on [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/product-based-planning-the-strengths-of-prince2%e2%84%a2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Introduction to Earned Value Management - EVM Statistics</title>
		<link>http://www.pmhut.com/introduction-to-earned-value-management-evm-statistics</link>
		<comments>http://www.pmhut.com/introduction-to-earned-value-management-evm-statistics#comments</comments>
		<pubDate>Fri, 18 Jul 2008 08:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Cost Management]]></category>

		<category><![CDATA[Cost Estimating]]></category>

		<category><![CDATA[Economic Evaluation]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/introduction-to-earned-value-management-evm-statistics-2</guid>
		<description><![CDATA[Introduction to Earned Value Management - EVM Statistics (#7 in the series Introduction to Earned Value Management)
By Global Knowledge
There are four sets of data generated by EVM projects.

BAC (budget at completion): Original completion budget for project
PV (planned value): How much the project was expected to cost at any given time?
AC (actual cost): What the accountants [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/introduction-to-earned-value-management-evm-statistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Keep It Simple, Please!</title>
		<link>http://www.pmhut.com/keep-it-simple-please</link>
		<comments>http://www.pmhut.com/keep-it-simple-please#comments</comments>
		<pubDate>Fri, 18 Jul 2008 01:24:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Project Stakeholder Mgmt]]></category>

		<category><![CDATA[Project Management Best Practices]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/keep-it-simple-please</guid>
		<description><![CDATA[Keep It Simple, Please!
By Ron Rosenhead
Yes, too often Project Management structures are complex and do not support the Project Manager in their delivery. Look at the diagram below.

This shows a simple linear structure with the project board at the top and the project team at the bottom of the tree. At first site this look [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/keep-it-simple-please/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Project Management - Capturing The Picture</title>
		<link>http://www.pmhut.com/project-management-capturing-the-picture</link>
		<comments>http://www.pmhut.com/project-management-capturing-the-picture#comments</comments>
		<pubDate>Thu, 17 Jul 2008 22:51:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Project Management Best Practices]]></category>

		<category><![CDATA[Project Management for Beginners]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/project-management-capturing-the-picture</guid>
		<description><![CDATA[Project Management - Capturing The Picture (#3 in the series Project Management Big Picture)
By Joseph Phillips
I like photography. I like to look at pictures, take pictures, and mess with filters, lenses, and light meters. In order to really capture a good photo, I’ve learned, you have to see the developed photo in your mind’s eye. [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/project-management-capturing-the-picture/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Agile a Good Idea for Product Development?</title>
		<link>http://www.pmhut.com/is-agile-a-good-idea-for-product-development</link>
		<comments>http://www.pmhut.com/is-agile-a-good-idea-for-product-development#comments</comments>
		<pubDate>Thu, 17 Jul 2008 15:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Agile Project Management]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/is-agile-a-good-idea-for-product-development</guid>
		<description><![CDATA[Is Agile a Good Idea for Product Development?
By Xiaoming Wang
When talking about Agile, people might say that it is a better way to develop a project or a product because with this practice, the team increasingly adds value to the users or customers. The difference between software development of a product and a project is [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/is-agile-a-good-idea-for-product-development/feed/</wfw:commentRss>
		</item>
		<item>
		<title>To Do More, You Have to Do Less</title>
		<link>http://www.pmhut.com/to-do-more-you-have-to-do-less</link>
		<comments>http://www.pmhut.com/to-do-more-you-have-to-do-less#comments</comments>
		<pubDate>Thu, 17 Jul 2008 10:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Time Management]]></category>

		<category><![CDATA[Project Management Best Practices]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/to-do-more-you-have-to-do-less</guid>
		<description><![CDATA[To Do More, You Have to Do Less
By Boyer Smith
Things always get done more effectively when you focus on them, but there are just so many things that you have to multi-task, right?
How do you reconcile this paradox? Here’s a recent productivity adventure…
Like you, I have more things to do on my various lists than [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/to-do-more-you-have-to-do-less/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Entropy and Risk Management</title>
		<link>http://www.pmhut.com/entropy-and-risk-management</link>
		<comments>http://www.pmhut.com/entropy-and-risk-management#comments</comments>
		<pubDate>Thu, 17 Jul 2008 00:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Risk Management]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/entropy-and-risk-management</guid>
		<description><![CDATA[Entropy and Risk Management
By Mithun Sridharan
In this article, I shall be dealing with the topic - Project Risk Management and demonstrate how one could find mathematical equivalents for an abstract methodology. Any project, large or small is associated with expected and unexpected problems. The analogy mentioned above could be derived from the Second Law of [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/entropy-and-risk-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PMBOK 4 – This Time It’s Iterative!</title>
		<link>http://www.pmhut.com/pmbok-4-%e2%80%93-this-time-it%e2%80%99s-iterative</link>
		<comments>http://www.pmhut.com/pmbok-4-%e2%80%93-this-time-it%e2%80%99s-iterative#comments</comments>
		<pubDate>Wed, 16 Jul 2008 21:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Project Lifecycle Phases]]></category>

		<category><![CDATA[Agile Project Management]]></category>

		<category><![CDATA[PMBOK]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/pmbok-4-%e2%80%93-this-time-it%e2%80%99s-iterative</guid>
		<description><![CDATA[PMBOK 4 – This Time It’s Iterative!
By Mike Griffith
The current Project Management Body Of Knowledge (PMBOK) Guide is labeled “Third Edition” and was published in 2004. Every 4 years the Project Management Institute (PMI) brings out a new version and the Fourth Edition has just been released to reviewers in Exposure Draft format.
I was a [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/pmbok-4-%e2%80%93-this-time-it%e2%80%99s-iterative/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(Re)Planning the Next Project Phase</title>
		<link>http://www.pmhut.com/replanning-the-next-project-phase</link>
		<comments>http://www.pmhut.com/replanning-the-next-project-phase#comments</comments>
		<pubDate>Wed, 16 Jul 2008 15:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Scheduling]]></category>

		<category><![CDATA[Agile Project Management]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/replanning-the-next-project-phase</guid>
		<description><![CDATA[(Re)Planning the Next Project Phase
By Johanna Rothman
Even for an iteratively-planned project, some tasks are clearly defined in each phase. For example, if a formal beta test is planned, then all the pre-beta tasks need to be completed before beta can start. These tasks can and should be planned in the initial project schedule. Any tasks [...]]]></description>
		<wfw:commentRss>http://www.pmhut.com/replanning-the-next-project-phase/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Write a Project Proposal</title>
		<link>http://www.pmhut.com/how-to-write-a-project-proposal</link>
		<comments>http://www.pmhut.com/how-to-write-a-project-proposal#comments</comments>
		<pubDate>Wed, 16 Jul 2008 08:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Project Management Proposals]]></category>

		<guid isPermaLink="false">http://www.pmhut.com/how-to-write-a-project-proposal</guid>
		<description><![CDATA[How to Write a Project Proposal
By Michael D. Taylor
Introduction
Purpose
The purpose of a project proposal is to determine if a proposed project is feasible, practical, and worth pursuing.
