<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Letting Go of BDUF</title>
	<atom:link href="http://www.pmhut.com/letting-go-of-bduf/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pmhut.com/letting-go-of-bduf</link>
	<description></description>
	<pubDate>Sat, 11 Feb 2012 03:03:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Agile Software Reuse – Key Ingredients - PM Hut</title>
		<link>http://www.pmhut.com/letting-go-of-bduf/comment-page-1#comment-9674</link>
		<dc:creator>Agile Software Reuse – Key Ingredients - PM Hut</dc:creator>
		<pubDate>Tue, 06 Oct 2009 00:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmhut.com/letting-go-of-bduf#comment-9674</guid>
		<description>[...] practices espouse simple design and avoiding big design upfront (BDUF). Iterative design is to build a reusable asset in successive iterations. Too many systematic reuse [...]</description>
		<content:encoded><![CDATA[<p>[...] practices espouse simple design and avoiding big design upfront (BDUF). Iterative design is to build a reusable asset in successive iterations. Too many systematic reuse [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Waterfall to Agile Dictionary - PM Hut</title>
		<link>http://www.pmhut.com/letting-go-of-bduf/comment-page-1#comment-9135</link>
		<dc:creator>Waterfall to Agile Dictionary - PM Hut</dc:creator>
		<pubDate>Thu, 17 Sep 2009 13:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmhut.com/letting-go-of-bduf#comment-9135</guid>
		<description>[...] WBS – Work Breakdown Structure – An org chart style, hierarchical breakdown of project deliverables or functionality. If done very early or taken very deep in detail it may be considered by agile teams as a form of BDUF. [...]</description>
		<content:encoded><![CDATA[<p>[...] WBS – Work Breakdown Structure – An org chart style, hierarchical breakdown of project deliverables or functionality. If done very early or taken very deep in detail it may be considered by agile teams as a form of BDUF. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prashanth Shankhawaram</title>
		<link>http://www.pmhut.com/letting-go-of-bduf/comment-page-1#comment-35</link>
		<dc:creator>Prashanth Shankhawaram</dc:creator>
		<pubDate>Mon, 13 Aug 2007 11:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmhut.com/letting-go-of-bduf#comment-35</guid>
		<description>Since application architecture is one of the important aspects to the success of the project, can I get the architecture in an non-agile mode and then take up the actual implementation the agile way?

Thanks
Prashanth Shankhawaram</description>
		<content:encoded><![CDATA[<p>Since application architecture is one of the important aspects to the success of the project, can I get the architecture in an non-agile mode and then take up the actual implementation the agile way?</p>
<p>Thanks<br />
Prashanth Shankhawaram</p>
]]></content:encoded>
	</item>
</channel>
</rss>

