<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Memorizing the PM Network Diagram - Your Key to Passing PMP</title>
	<atom:link href="http://www.pmhut.com/memorizing-the-pm-network-diagram-your-key-to-passing-pmp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pmhut.com/memorizing-the-pm-network-diagram-your-key-to-passing-pmp</link>
	<description></description>
	<pubDate>Wed, 23 May 2012 15:56:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Theresa Lewis</title>
		<link>http://www.pmhut.com/memorizing-the-pm-network-diagram-your-key-to-passing-pmp/comment-page-1#comment-20026</link>
		<dc:creator>Theresa Lewis</dc:creator>
		<pubDate>Thu, 15 Apr 2010 03:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmhut.com/memorizing-the-pm-network-diagram-your-key-to-passing-pmp#comment-20026</guid>
		<description>what i need to know is what step i need to take to become a project manager.  like what kind of education i need, what the work conditions are like, the responsibilites of a project manager, and the salary</description>
		<content:encoded><![CDATA[<p>what i need to know is what step i need to take to become a project manager.  like what kind of education i need, what the work conditions are like, the responsibilites of a project manager, and the salary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark F. Sullivan</title>
		<link>http://www.pmhut.com/memorizing-the-pm-network-diagram-your-key-to-passing-pmp/comment-page-1#comment-9311</link>
		<dc:creator>Mark F. Sullivan</dc:creator>
		<pubDate>Wed, 23 Sep 2009 22:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmhut.com/memorizing-the-pm-network-diagram-your-key-to-passing-pmp#comment-9311</guid>
		<description>Does anyone have a current PPMBox Book IV Network Diagram</description>
		<content:encoded><![CDATA[<p>Does anyone have a current PPMBox Book IV Network Diagram</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.pmhut.com/memorizing-the-pm-network-diagram-your-key-to-passing-pmp/comment-page-1#comment-3201</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 04 Jun 2009 17:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmhut.com/memorizing-the-pm-network-diagram-your-key-to-passing-pmp#comment-3201</guid>
		<description>This is only for the 3rd edition.  I looked at all of the processes and they match the 3rd edition.</description>
		<content:encoded><![CDATA[<p>This is only for the 3rd edition.  I looked at all of the processes and they match the 3rd edition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denessa Haudek</title>
		<link>http://www.pmhut.com/memorizing-the-pm-network-diagram-your-key-to-passing-pmp/comment-page-1#comment-1209</link>
		<dc:creator>Denessa Haudek</dc:creator>
		<pubDate>Tue, 28 Apr 2009 01:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmhut.com/memorizing-the-pm-network-diagram-your-key-to-passing-pmp#comment-1209</guid>
		<description>I wouldn't think this diagram is accurate for PMBOK v4 only b/c there are some dropped processes and combined processes from V3 to V4.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t think this diagram is accurate for PMBOK v4 only b/c there are some dropped processes and combined processes from V3 to V4.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michel Operto</title>
		<link>http://www.pmhut.com/memorizing-the-pm-network-diagram-your-key-to-passing-pmp/comment-page-1#comment-1208</link>
		<dc:creator>Michel Operto</dc:creator>
		<pubDate>Wed, 22 Apr 2009 09:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmhut.com/memorizing-the-pm-network-diagram-your-key-to-passing-pmp#comment-1208</guid>
		<description>Is the diagram valid for both PMBOK V3 and V4?</description>
		<content:encoded><![CDATA[<p>Is the diagram valid for both PMBOK V3 and V4?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

