<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: The Onion Rule for Project Managers</title>
	<atom:link href="http://www.pmhut.com/the-onion-rule-for-project-managers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pmhut.com/the-onion-rule-for-project-managers</link>
	<description></description>
	<pubDate>Thu, 24 May 2012 20:53:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: PEZ</title>
		<link>http://www.pmhut.com/the-onion-rule-for-project-managers/comment-page-1#comment-3548</link>
		<dc:creator>PEZ</dc:creator>
		<pubDate>Sun, 07 Jun 2009 09:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmhut.com/?p=3251#comment-3548</guid>
		<description>I definately have experienced that peeling feeling many times. Seems like the most efective way to fight it is to apply learning. Whenever a layer needs to be peeled of, make sure you do it the Toyota way and find the root cause. Then remove that cause.</description>
		<content:encoded><![CDATA[<p>I definately have experienced that peeling feeling many times. Seems like the most efective way to fight it is to apply learning. Whenever a layer needs to be peeled of, make sure you do it the Toyota way and find the root cause. Then remove that cause.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William W. (Woody) Williams</title>
		<link>http://www.pmhut.com/the-onion-rule-for-project-managers/comment-page-1#comment-3488</link>
		<dc:creator>William W. (Woody) Williams</dc:creator>
		<pubDate>Sat, 06 Jun 2009 11:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmhut.com/?p=3251#comment-3488</guid>
		<description>The "Onion Rule" is one of the primary reasons estimation (duration and effort/hours) often produces less than optimal results. When even the most simple seeming task has a variance between 5 minutes and ten days, it's hopeless. The biggest challenge we face, especially in technology projects, is under estimating complexity.</description>
		<content:encoded><![CDATA[<p>The &#8220;Onion Rule&#8221; is one of the primary reasons estimation (duration and effort/hours) often produces less than optimal results. When even the most simple seeming task has a variance between 5 minutes and ten days, it&#8217;s hopeless. The biggest challenge we face, especially in technology projects, is under estimating complexity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

