<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Top Ten Global Project Management Trends for 2010</title>
	<atom:link href="http://www.pmhut.com/top-ten-global-project-management-trends-for-2010/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pmhut.com/top-ten-global-project-management-trends-for-2010</link>
	<description></description>
	<pubDate>Sun, 12 Feb 2012 01:47:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Top Ten Global Project Management Trends for 2011 - PM Hut</title>
		<link>http://www.pmhut.com/top-ten-global-project-management-trends-for-2010/comment-page-1#comment-32067</link>
		<dc:creator>Top Ten Global Project Management Trends for 2011 - PM Hut</dc:creator>
		<pubDate>Thu, 20 Jan 2011 17:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmhut.com/?p=4630#comment-32067</guid>
		<description>[...] Management Trends for 2011, as predicted by ESI International. You may also be interested in 2010 trends to see what materialized from ESI&#8217;s predictions, and what [...]</description>
		<content:encoded><![CDATA[<p>[...] Management Trends for 2011, as predicted by ESI International. You may also be interested in 2010 trends to see what materialized from ESI&#8217;s predictions, and what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Bamberg</title>
		<link>http://www.pmhut.com/top-ten-global-project-management-trends-for-2010/comment-page-1#comment-15937</link>
		<dc:creator>Laura Bamberg</dc:creator>
		<pubDate>Tue, 26 Jan 2010 16:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmhut.com/?p=4630#comment-15937</guid>
		<description>Hello, we tackled metrics a bit as well and I agree that measuring project success via well-based metrics is a good indicator that you'll achieve it. http://www.steelray.com/blog/?p=7</description>
		<content:encoded><![CDATA[<p>Hello, we tackled metrics a bit as well and I agree that measuring project success via well-based metrics is a good indicator that you&#8217;ll achieve it. <a href="http://www.steelray.com/blog/?p=7" rel="nofollow">http://www.steelray.com/blog/?p=7</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

