<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: What is a Mind Map / Concept Map?</title>
	<atom:link href="http://www.pmhut.com/what-is-a-mind-map-concept-map/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pmhut.com/what-is-a-mind-map-concept-map</link>
	<description></description>
	<pubDate>Fri, 25 May 2012 02:14:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Visualizing Your Project Meetings - PM Hut</title>
		<link>http://www.pmhut.com/what-is-a-mind-map-concept-map/comment-page-1#comment-17414</link>
		<dc:creator>Visualizing Your Project Meetings - PM Hut</dc:creator>
		<pubDate>Sat, 20 Feb 2010 19:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pmhut.com/what-is-a-mind-map-concept-map#comment-17414</guid>
		<description>[...] Each participant should receive notification by email of the meeting particulars. From this notification, everyone will also learn what they should prepare for the meeting. It is important to make it short and clear from the first start. The best tool for such purposes is a mind map. [...]</description>
		<content:encoded><![CDATA[<p>[...] Each participant should receive notification by email of the meeting particulars. From this notification, everyone will also learn what they should prepare for the meeting. It is important to make it short and clear from the first start. The best tool for such purposes is a mind map. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

